३१ औ ओलम्पीक संस्करण ब्राजिलको रियो डि जेनेरियोमा सम्पन्न भएकाे थियाे ।
३१ औ ओलम्पीकको पदक तालिका
स्थान | राष्ट्र | स्वर्ण | रजत | कांस्य | कुल |
---|---|---|---|---|---|
१ | ![]() | ४६ | ३७ | ३८ | १२१ |
२ | ![]() | २७ | २३ | १७ | ६७ |
३ | ![]() | २६ | १८ | २६ | ७० |
४ | ![]() | १९ | १८ | १९ | ५६ |
५ | ![]() | १७ | १० | १५ | ४२ |
जम्मा(८२ राष्ट्रहरू सहित) | ३०७ | ३०७ | ३६० | ९७४ |
३१ औ ओलम्पीक संस्करण ब्राजिलको रियो डि जेनेरियोमा सम्पन्न भएकाे थियाे ।
३१ औ ओलम्पीकको पदक तालिका
स्थान | राष्ट्र | स्वर्ण | रजत | कांस्य | कुल |
---|---|---|---|---|---|
१ | ![]() | ४६ | ३७ | ३८ | १२१ |
२ | ![]() | २७ | २३ | १७ | ६७ |
३ | ![]() | २६ | १८ | २६ | ७० |
४ | ![]() | १९ | १८ | १९ | ५६ |
५ | ![]() | १७ | १० | १५ | ४२ |
जम्मा(८२ राष्ट्रहरू सहित) | ३०७ | ३०७ | ३६० | ९७४ |
LoksewaDarpan.com is a leading website providing valuable, convenient, relevant and enjoyable online education pertaining to GK & Current Affairs to students, aspirants and general public through a diversity of services.
Read More
Address:
जिल्ला प्रहरी कार्यालय नजिक, बिरगंज, पर्सा, नेपाल
Contact:
+9779746682017 | 9828332224
loksewadarpan2019@gmail.com
© 2023 All Rights Reserved to Loksewa Darpan A Brand Product of Inspire Education Pvt Ltd.
© 2023 All Rights Reserved to Loksewa Darpan A Brand Product of Inspire Education Pvt Ltd.